Size Guide
NKB Size Guide
Finding your perfect fit is everything. Use this guide to shop with confidence across all No Knife Body categories. When in between sizes, we recommend sizing up for a more comfortable fit — especially for fajas and shapewear.
Shapewear & Fajas
Shapewear is designed to be snug. Measure yourself at the fullest part of each area and refer to the chart below.
| Size | Waist (in) | Hips (in) | Weight (lbs) |
|---|---|---|---|
| XS | 24–26 | 34–36 | 100–115 |
| S | 26–28 | 36–38 | 115–130 |
| M | 28–30 | 38–40 | 130–150 |
| L | 30–32 | 40–42 | 150–170 |
| XL | 32–34 | 42–44 | 170–190 |
| XXL | 34–36 | 44–46 | 190–210 |
| 3XL | 36–38 | 46–48 | 210–230 |
| 4XL | 38–40 | 48–50 | 230–250 |
| 5XL | 40–42 | 50–52 | 250–270 |
| 6XL | 42–44 | 52–54 | 270–290 |
NKB Fit Note: Size up one size for everyday comfort. Go true to size for maximum compression.
Activewear & Leggings
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| 2XS | 30–32 | 22–24 | 32–34 |
| XS | 32–34 | 24–26 | 34–36 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
| 2XL | 42–44 | 34–36 | 44–46 |
Tops, T-Shirts & Crop Tops
| Size | Chest (in) | Waist (in) | Length (in) |
|---|---|---|---|
| XS | 32–33 | 25–26 | 25 |
| S | 34–35 | 27–28 | 26 |
| M | 36–37 | 29–30 | 27 |
| L | 38–40 | 31–33 | 28 |
| XL | 41–43 | 34–36 | 29 |
| 2XL | 44–46 | 37–39 | 30 |
How to Measure
- Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
- Waist: Measure around the narrowest part of your natural waist, usually just above the belly button.
- Hips: Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
Still Not Sure?
Every product page includes item-specific fit notes. When in doubt, size up — you deserve to be comfortable. And if you have questions, reach out to us at info@noknifebody.com — we're happy to help you find your perfect fit.